Here be the results: Distance: 15 laps, 10.30 miles
Name | Team | Div | Time | Speed | Aero Equip | Notes
1) Chris Phipps | Morgan Stanley | 35+ | 22:36 | 27.35 | S | 35+ Winner
2) Jacob Berkman | Mission Cycling | Cat 4 | 23:11| 26.66 | C, H | Cat 4 winner
3) Dan Vigil | Mission Cycling | 35+ Cat 4 | 23:12| 26.64 | C, S | 35+ Cat 4 winner
4) Adam Hodes | Tieni Duro | Cat 2 17-18 | 23:40 |26.11 | S | Junior Winner
5) Jim Sallee | Zeitgeist Racing | 45+ Cat 4 | 28:24 | 21.76 | none | 45+ Cat 4 winner
DNF) Marcel Appelman | Mission Cycling | 35+ CAT 4 | DNF | 0.00 | W |
Notes on aero equipment:
B = TT bike (not incl. aero wheels)
C = Clip-on Aero bars
D = Rear Disc Wheel
H = TT Helmet
S = Skinsuit
W = Aero Wheels
There is now $30 up for grabs from the promoter for beating the course record next time. If there is a next time. With school starting next week, the Polo Field is likely to be inundated with with kids & parents going to & coming from lacrosse practice & games on the field.
No comments:
Post a Comment