There were a couple real close battles out there with 3 riders besting last week's record!
So, here are the results: Distance: 15 laps, 10.30 miles
Name | Team | Div | Time | Speed | Aero Equip | Notes
1) Chris Phipps | Morgan Stanley | 35+ | 22:38 | 27.30 | S | Course Record
2) Harlan Chapman | Morgan Stanley | 45+ | 22:41 | 27.24 | B, H | 45+ Record
3) Jacob Berkman | Mission Cycling | Cat 4 | 23:18| 26.52| C,H | Cat 4 Record
4) Daniel Vigil | Mission Cycling | Cat 5 | 23:40 | 26.11 | C, S | Cat 5 Record
5) Greg Coleman | Taleo | Cat 3 | 24:34 | 25.16 | None | Cat 3 Record
6) John Roberts | Dolce Vita | Cat 4 | 25:09 | 24.57 | None |
7) Jared Hudson | Mission Cycling | Cat ? | 25:48 | 24.0 | None |
8) Jason Herrick | Mission Cycling| Cat 3 | 25:50 | 24.0 | None |
9) Michael Coppolino | Unatt. | 45+ | 30:27| 20.30 |None |
Notes on aero equipment:
B = TT bike (not incl. aero wheels)
C = Clip-on Aero bars
D = Rear Disc Wheel
H = TT Helmet
S = Skinsuit
W = Aero Wheels
I'll be dusting off the Cervelo for PFSD #2 next Wednesday August 4th, hope to see you there!